Busca Tubería De Acero Soldada, Tubo Cuadrado, Tubo Rectangular en el directorio Industry, Reliable fabricante / proveedor / fábrica de China

Buzón de Consultas (0)
Home > Lista de Producto > Tubo cuadrado > Tubos cuadrados y rectangulares de acero negro

Tubos cuadrados y rectangulares de acero negro

Información básica

Modelo:  16fr0816c

Descripción del producto

: 16fr0816c Técnica: Tratamiento de superficie laminado en frío: Forma lubricada de la sección: Longitud cuadrada: los 6m o el 5.8m Material: Acero de la aleación Uso: Transporte de la tubería Tamaño: 100X40m m Acabamiento superficial: Negro Especificación: ASTM -A53, Bs1387-1985, GB / T3091-2008 Código HS: 73066100 Para: Compradores
Fr: Frank Chow

Ahora estamos en la posición de suministrar el tubo de la siguiente manera:

1. ERW Galv. Tubo de acero soldado según BS1387 o ASTM A53
2. Galv de inmersión en caliente. Tubo de andamio según BS1139
3. Tubo de acero sin costura de carbono según ASTM A53 / A106 / API 5L Gr. segundo
4. Tubo de acero soldado sin soldadura
5. Tubo de muebles soldados con superficie negra o superficie blanca

TUBOS DE ACERO NEGRO CUADRADOS SOLDADOS
Tamaño: 15 x 15 -400x400mm
W / T .: 0,5 - 14,0 mm
Longitud: 5-10M
                                 
WELDED SQUARE BLACK STEEL PIPES                  
Size   WT YOUR SIZES   WT Weight Quantity  Price
(inch) (MM)   (MM) (MM)   (MM) (kg/M) (pcs) (MT) (USD/pcs)
1' x 1' 25 x 25 x 2.0   x   x   1.469 500 4.41  
1" x 1" 25 x 25 x 2.5   x   x   1.791 350 3.76  
1" x 1" 25 x 25 x 3.0   x   x   2.108 500 6.32  
1-1/4" x 1-1/4" 31.75 x 31.75 x 1.5   x   x   1.426 350 2.99  
1-1/4" x 1-1/4" 31.75 x 31.75 x 2.0   x   x   1.867 350 3.92  
1-1/4" x 1-1/4" 31.75 x 31.75 x 2.5   x   x   2.287 100 1.37  
1-1/2" x 1-1/2" 38 x 38 x 2.0   x   x   2.266 600 8.16  
1-1/2" x 1-1/2" 38 x 38 x 2.5   x   x   2.783 300 5.01  
1-1/2" x 1-1/2" 38 x 38 x 3.0   x   x   3.304 700 13.88  
2" x 2" 50 x 50 x 1.5   x   x   2.324 100 1.39  
2" x 2" 50 x 50 x 2.0   x   x   3.063 1,200 22.05  
2" x 2" 50 x 50 x 2.5   x   x   3.776 500 11.33  
2" x 2" 50 x 50 x 3.0   x   x   4.499 1,000 26.99  
2" x 2" 50 x 50 x 4.0   x   x   5.862 250 8.79  
2" x 2" 50 x 50 x 4.5   x   x   6.537 100 3.92  
3" x 3" 75 x 75 x 2.0   x   x   4.657 250 6.99  
3" x 3" 75 x 75 x 2.5   x   x   5.761 150 5.18  
3" x 3" 75 x 75 x 3.0   x   x   6.889 350 14.47  
3" x 3" 75 x 75 x 4.0   x   x   9.042 100 5.43  
3" x 3" 75 x 75 x 4.5   x   x   10.122 60 3.64  
3" x 3" 75 x 75 x 6.0   x   x   13.214 60 4.76  
4" x 4" 100 x 100 x 2.0   x   x   6.252 200 7.50  
4" x 4" 100 x 100 x 2.5   x   x   7.747 50 2.32  
4" x 4" 100 x 100 x 3.0   x   x   9.280 400 22.27  
4" x 4" 100 x 100 x 4.0   x   x   12.223 200 14.67  
4" x 4" 100 x 100 x 4.5   x   x   13.708 300 24.67  
4" x 4" 100 x 100 x 6.0   x   x   17.995 150 16.20  
5" x 5" 100 x 100 x 3.0   x   x   11.670 30 2.10  
TOTAL:                           254.51  
                                 
WELDED RECTANGULAR BLACK STEEL PIPES                
Size   WT YOUR SIZES   WT Weight Quantity  Price
(inch) (MM)   (MM) (MM)   (MM) (kg/M) (pcs) (MT) (USD/pcs)
1" x 2" 25 x 50 x 1.5   x   x   1.725 300 3.11  
1" x 2" 25 x 50 x 2.0   x   x   2.266 2,200 29.91  
1" x 2" 25 x 50 x 2.5   x   x   2.783 150 2.50  
1" x 2" 25 x 50 x 3.0   x   x   3.304 250 4.96  
2" x 3" 50 x 75 x 2.0   x   x   3.860 600 13.90  
2" x 3" 50 x 75 x 2.5   x   x   4.769 100 2.86  
2" x 3" 50 x 75 x 3.0   x   x   5.694 400 13.67  
2" x 4" 50 x 100 x 1.8   x   x   4.213 650 16.43  
2" x 4" 50 x 100 x 2.0   x   x   4.657 650 18.16  
2" x 4" 50 x 100 x 2.5   x   x   5.761 400 13.83  
2" x 4" 50 x 100 x 3.0   x   x   6.889 500 20.67  
2" x 4" 50 x 100 x 4.0   x   x   9.042 100 5.43  
2" x 6" 50 x 150 x 2.0   x   x   6.252 100 3.75  
2" x 6" 50 x 150 x 2.5   x   x   7.747 100 4.65  
2" x 6" 50 x 150 x 3.0   x   x   9.280 100 5.57  
4" x 3" 100 x 75 x 3.0   x   x   8.084 60 2.91  
4" x 6" 100 x 150 x 3.0   x   x   11.670 150 10.50  
4" x 6" 100 x 150 x 4.5   x   x   17.294 100 10.38  
4" x 6" 100 x 150 x 6.0   x   x   22.776 50 6.83  
4" x 8" 100 x 200 x 4.5   x   x   20.879 50 6.26  
  x   40 x 80 x 1.5   x   x   2.753 100 1.65  
  x   40 x 80 x 2.0   x   x   3.641 200 4.37  
  x   40 x 80 x 2.5   x   x   4.496 100 2.70  
  x   40 x 80 x 3.0   x   x   5.365 100 3.22  
2" x 4" 50 x 100 x 6.0   x   x   13.214 30 2.38  
TOTAL:                           210.58  
                                 
Standard:                     ASTM A500       
Grade:                       Grade A     Yes
                                 
Length:                       6 000 MM +50/-0 MM    
                                 
Thickness tolerance:               +/-5%     Yes
                                 
No joint allowed - one pipe to be made from one piece               Yes
Only one alongside weld allowed - one pipe only from one piece            
                                 
Surface:                      oiled      
Ends:                       square cut, deburred   Yes
External bead:                   removed     Yes
Internal bead:                   not removed     Yes 
                                 
Packing:                     in plastic wrap     Yes
Square & Rectangular Black Steel Pipes

Grupos de Producto : Tubo cuadrado